Global payment coverage
Send and receive across 65+ currencies worldwide — powered by FPS, SEPA, and SWIFT, with transparent cut-off times.
Send and receive across 65+ currencies worldwide — powered by FPS, SEPA, and SWIFT, with transparent cut-off times.
$130.00
USD
Total Balance
€3245.00
EUR
Total Balance
£1100.00
GBP
Total Balance


What Makes EQWIRE Efficient
What Makes EQWIRE Efficient
Faster local settlement
Payments are routed through local payment rails where available, enabling faster settlement compared to traditional SWIFT-only transfers.
Faster local settlement
Payments are routed through local payment rails where available, enabling faster settlement compared to traditional SWIFT-only transfers.
Lower transaction costs
Local clearing infrastructure helps reduce overall transaction fees for international payments.
Lower transaction costs
Local clearing infrastructure helps reduce overall transaction fees for international payments.
Predictable processing
Clear cut-off times and defined settlement schedules allow businesses to plan payments with greater certainty.
Automated payouts
Batch and automated payouts allow companies to process large volumes of transactions efficiently.
Automated payouts
Batch and automated payouts allow companies to process large volumes of transactions efficiently.
Settlement speed and availability depend on the destination currency, local banking system, and cut-off times.
Settlement speed and availability depend on the destination currency, local banking system, and cut-off times.
Supported currencies & settlement
Settlement speed and availability depend on the destination currency, local banking system, and cut-off times. All times shown are UK times.
Settlement speed and availability depend on the destination currency, local banking system, and cut-off times. All times shown are UK times.
Last updated: 27 March 2026
| Country | Currency | Cut-off (UK) | Value Date | Send | Receive |
|---|---|---|---|---|---|
🇦🇷Argentina | ARS | 14:30 | T+1 | ||
🇦🇺Australia | AUD | 14:30 | T+1 | ||
🇧🇭Bahrain | BHD | 14:30 | T+1 | ||
🇧🇩Bangladesh | BDT | 14:30 | T+1 | ||
🇧🇧Barbados | BBD | 09:15 | T+1 | ||
🇧🇼Botswana | BWP | 09:15 | T+1 | ||
🇧🇷Brazil | BRL | 14:30 | T+1 | ||
🇨🇦Canada | CAD | 14:30 | T+0 | ||
🇰🇾Cayman Islands | KYD | 14:30 | T+1 | ||
🇨🇫Central African Rep. | XAF | 14:30 | T+2 | ||
🇨🇱Chile | CLP | 14:30 | T+1 | ||
🇨🇳China | CNY | 15:00 | T+1 | ||
🇨🇴Colombia | COP | 14:30 | T+2 | ||
🇨🇿Czechia | CZK | 09:15 | T+0 | ||
🇩🇰Denmark | DKK | 12:15 | T+0 | ||
🌎East Caribbean | XCD | 09:15 | T+0 | ||
🇪🇺Europe | EUR | 15:00 | T+0/T+1 | ||
🇫🇯Fiji | FJD | 09:15 | T+1 | ||
🇭🇰Hong Kong | HKD | 14:30 | T+1 | ||
🇭🇺Hungary | HUF | 09:15 | T+0 | ||
🇮🇳India | INR | 14:30 | T+1 | ||
🇮🇩Indonesia | IDR | 14:30 | T+1 | ||
🇮🇱Israel | ILS | 14:30 | T+1 | ||
🇯🇲Jamaica | JMD | 09:15 | T+0 | ||
🇯🇵Japan | JPY | 14:30 | T+1 | ||
🇯🇴Jordan | JOD | 14:30 | T+1 | ||
🇰🇪Kenya | KES | 14:30 | T+1 | ||
🇰🇼Kuwait | KWD | 14:30 | T+1 | ||
🇱🇸Lesotho | LSL | 09:15 | T+1 | ||
🇲🇾Malaysia | MYR | 14:30 | T+1 | ||
🇲🇺Mauritius | MUR | 09:00 | T+1 | ||
🇲🇽Mexico | MXN | 13:15 | T+0 | ||
🇲🇦Morocco | MAD | 14:30 | T+1 | ||
🇳🇵Nepal | NPR | 14:30 | T+1 | ||
🇳🇿New Zealand | NZD | 14:30 | T+1 | ||
🇳🇬Nigeria | NGN | 14:30 | T+1 | ||
🇳🇴Norway | NOK | 12:15 | T+0 | ||
🇴🇲Oman | OMR | 14:30 | T+1 | ||
🇵🇰Pakistan | PKR | 14:30 | T+1 | ||
🇵🇪Peru | PEN | 14:30 | T+1 | ||
🇵🇭Philippines | PHP | 09:15 | T+1 | ||
🇵🇱Poland | PLN | 09:45 | T+0 | ||
🇶🇦Qatar | QAR | 14:30 | T+1 | ||
🇷🇴Romania | RON | 09:15 | T+0 | ||
🇸🇦Saudi Arabia | SAR | 14:30 | T+1 | ||
🇷🇸Serbia | RSD | 14:45 | T+1 | ||
🇸🇬Singapore | SGD | 14:30 | T+1 | ||
🇿🇦South Africa | ZAR | 10:45 | T+0 | ||
🇰🇷South Korea | KRW | 14:30 | T+2 | ||
🇱🇰Sri Lanka | LKR | 09:15 | T+1 | ||
🇸🇪Sweden | SEK | 12:15 | T+0 | ||
🇨🇭Switzerland | CHF | 12:15 | T+0 | ||
🇹🇼Taiwan | TWD | 14:30 | T+2 | ||
🇹🇿Tanzania | TZS | 14:30 | T+2 | ||
🇹🇭Thailand | THB | 09:15 | T+0 | ||
🇹🇹Trinidad & Tobago | TTD | 09:15 | T+1 | ||
🇹🇳Tunisia | TND | 14:30 | T+1 | ||
🇹🇷Turkey | TRY | 09:45 | T+0 | ||
🇺🇬Uganda | UGX | 09:15 | T+1 | ||
🇦🇪United Arab Emirates | AED | 14:30 | T+1 | ||
🇬🇧United Kingdom | GBP | 14:30 | T+0 | ||
🇺🇸United States | USD | 14:30 | T+0 | ||
🇺🇾Uruguay | UYU | 14:30 | T+1 | ||
🇻🇳Vietnam | VND | 14:30 | T+1 | ||
🇸🇳West Africa | XOF | 14:30 | T+2 | ||
🇿🇲Zambia | ZMW | 09:15 | T+1 |
* Currencies with restrictions
Currencies marked with an asterisk (*) have specific restrictions.
For details, contact [email protected] or speak to your relationship manager.
Currencies marked with an asterisk (*) have specific restrictions. For details, contact [email protected] or speak to your relationship manager.
** Buy-only currencies
Certain currencies can be received directly or purchased by converting another supported currency, but cannot be sold.
See the Can Receive column for details.
Friday cut-off times
On Fridays, a 16:00 (UK) cut-off applies to currencies normally listed with a 16:30 cut-off. We recommend submitting payments at least 30 minutes before cut-off.
Settlement timing
Settlement depends on the destination currency, local banking system, and cut-off times. T+0 – same day · T+1 – next business day · T+2 – two business days.
Power your payments
with EQWIRE
Create your account in minutes and experience smooth, secure global payments.